Project | Location | Year | Contract Value |
|---|---|---|---|
Hector International Airport Expansion | Fargo, ND | 2024 | $3,000,000 to $4,999,999 |
Astera Health Cancer Center | Wadena, MN | 2024 | $1,000,000 to $2,999,999 |
Rosemount National Guard Armory | Rosemount, MN | 2023 | $9,000,000+ |
Jackson County Law Enforcement Center | Jackson, MN | 2023 | $5,000,000 to $6,999,999 |
River Place Arts & Events Center | Warroad, MN | 2023 | $1,000,000 to $2,999,999 |
St. Louis Park High School Renovations | St. Louis Park, MN | 2023 | $5,000,000 to $6,999,999 |
Sanford Bemidji Cath Lab Upgrades | Bemidji, MN | 2023 | Under $500,000 |
University of Minnesota Dwan Lab | Minneapolis, MN | 2023 | $1,000,000 to $2,999,999 |
Mahnomen Boys & Girls Club Renovations | Mahnomen, MN | 2023 | Under $500,000 |
Tracy Schools Mechanical Upgrades | Tracy, MN | 2023 | $9,000,000+ |
Grand Forks School Upgrades | Grand Forks, ND | 2023 | $5,000,000 to $6,999,999 |
Ag Innovations Campus | Crookston, MN | 2022 | $3,000,000 to $4,999,999 |
MAPS Early Childhood Center | Mankato, MN | 2022 | $1,000,000 to $2,999,999 |
Cass Lake Clinic Phase 2.2 | Cass Lake, MN | 2022 | $3,000,000 to $4,999,999 |
Normandale Elementary School | Bloomington, MN | 2022 | $3,000,000 to $4,999,999 |
Riverwood Surgery Expansion | Aitkin, MN | 2022 | $7,000,000 to $8,999,999 |
US Steel Minntac Conveyor | Mountain, Iron, MN | 2022 | $500,000 to $1,000,000 |
Eau Claire Courthouse Renovations | Eau Claire, WI | 2022 | $500,000 to $1,000,000 |
| Eagle Butte School | Eagle Butte, SD | 2022 | $5,000,000 to $6,999,999 |
| Verndale School HVAC & Roofing Upgrades | Verndale, MN | 2022 | $1,000,000 to $2,999,999 |
| Faribault County Courthouse Renovation | Faribault, MN | 2022 | $1,000,000 to $2,999,999 |
| Grygla School Steam Conversion | Grygla, MN | 2022 | $1,000,000 to $2,999,999 |
| Ashby School Upgrades | Ashby, MN | 2022 | $1,000,000 to $2,999,999 |
| Sanford OR6 & CSP Renovations | Bemidji, MN | 2022 | $1,000,000 to $2,999,999 |
| LCMC Warroad Rehab Center | Warroad, MN | 2022 | $1,000,000 to $2,999,999 |
| MTVA Burnsville Bus Garage | Burnsville, MN | 2022 | Under $500,000 |
| Lake Elmo Public Facilities | Lake Elmo, MN | 2021 | Under $500,000 |
| Two Harbors WWTF | Two Harbors, MN | 2021 | $1,000,000 to $2,999,999 |
| Four Winds School | Fort Totten, ND | 2021 | $1,000,000 to $2,999,999 |
| Minnesota Veterans Home | Bemidji, MN | 2021 | $5,000,000 to $6,999,999 |
| Mahnomen CBD | Mahnomen, MN | 2021 | $1,000,000 to $2,999,999 |
| Gwayako Bimaadizi Housing | Mahnomen, MN | 2021 | $1,000,000 to $2,999,999 |
| Northpoing Health & Wellness Center | Minneapolis, MN | 2021 | $5,000,000 to $6,999,999 |
| Mahnomen Fire Hall Additions & Renovations | Mahnomen, MN | 2021 | Under $500,000 |
| Hankinson School | Hankinson, ND | 2021 | $1,000,000 to $2,999,999 |
| Tri-County Hospital | Wadena, MN | 2021 | $9,000,000+ |
| Leech Lake Band of Ojibwe Inpatient Treatment Facility | Cass Lake, MN | 2021 | Under $500,000 |
| MN Air National Guard Renovations | Duluth, MN | 2021 | $1,000,000 to $2,999,999 |
| Dairy Farmers of America Renovations | Zumbrota, MN | 2021 | $1,000,000 to $2,999,999 |
| Elk River Fire Station | Elk River, MN | 2021 | $1,000,000 to $2,999,999 |
| The Hub | Perham, MN | 2021 | $1,000,000 to $2,999,999 |
| Robbinsdale Cooper School | New Hope, MN | 2021 | $1,000,000 to $2,999,999 |
| Silver Bay MDVA HVAC Replacement | Silver Bay, MN | 2020 | $3,000,000 to $4,999,999 |
| Washington County Lower Trailhead Building | Cottage Grove, MN | 2020 | Under $500,000 |
| White Earth Health Center | Ogema, MN | 2020 | $5,000,000 to $6,999,999 |
| Aurora Primary Digester | Aurora, MN | 2020 | Under $500,000 |
| Wayzata West Middle School | Wayzata, MN | 2020 | $1,000,000 to $2,999,999 |
| Edina Valley View Middle School | Edina, MN | 2020 | $3,000,000 to $4,999,999 |
| Sanford Bemidji Heart Center | Bemidji, MN | 2020 | $3,000,000 to $4,999,999 |
| Riverside Elementary | Brainerd, MN | 2020 | $1,000,000 to $2,999,999 |
| Bloomington Valley View Middle School | Bloomington, MN | 2020 | $1,000,000 to $2,999,999 |
| Somerset Elementary School | Mendota Heights, MN | 2020 | $1,000,000 to $2,999,999 |
| Essentia Health Ambulatory Care Center | Park Rapids, MN | 2019 | $1,000,000 to $2,999,999 |
| SouthWest Transit | Eden Prairie, MN | 2019 | Under $500,000 |
| Oakwood Early Learning Center | Plymouth, MN | 2019 | $500,000 to $1,000,000 |
| Pine Bend Elementary | Inver Grove Heights, MN | 2019 | Under $500,000 |
| Roseville Area Middle School | Roseville, MN | 2019 | $3,000,000 to $4,999,999 |
| Roseville, MN | 2019 | $9,000,000+ | |
| Child & Adolescent Behavioral Health Hospital | Willmar, MN | 2019 | $1,000,000 to $2,999,999 |
| Kenwood Trail Middle School | Lakeville, MN | 2019 | $1,000,000 to $2,999,999 |
| IHS BIA Office Building | Bemidji, MN | 2019 | $1,000,000 to $2,999,999 |
| Cherry View Elementary School | Lakeville, MN | 2019 | $1,000,000 to $2,999,999 |
| Paul Bunyan Communications Grand Rapids Operations Center | Grand Rapids, MN | 2019 | $500,000 to $1,000,000 |
| Chisholm Schools 2019 Renovations | Chisholm, MN | 2019 | $500,000 to $1,000,000 |
| Friendly Hills Middle School | Mendota Heights, MN | 2019 | $1,000,000 to $2,999,999 |
| Sauk Centre Locker Room Renovations | Sauk Centre, MN | 2019 | $500,000 to $1,000,000 |
| Summit Orthopedics | Woodbury, MN | 2019 | $500,000 to $1,000,000 |
| Bemidji State University Academic Learning Center | Bemidji, MN | 2019 | $1,000,000 to $2,999,999 |
| Normandale Community College | Edina, MN | 2018 | Under $500,000 |
| Grand Forks Air Force Base Squad Ops Building | Grand Forks, ND | 2018 | $1,000,000 to $2,999,999 |
| Wadena Armory | Wadena, MN | 2018 | $1,000,000 to $2,999,999 |
| Bemidji State University Controls Upgrades | Bemidji, MN | 2018 | $1,000,000 to $2,999,999 |
| Tuffy's Milling Plant Expansion | Perham, MN | 2018 | Under $500,000 |
| Morris Area Schools Renovations & Addition | Morris, MN | 2018 | $5,000,000 to $6,999,999 |
| Buhler Food Center Addition | Plymouth, MN | 2018 | $500,000 to $1,000,000 |
| Browerville Schools 2018 HVAC Renovations | Browerville, MN | 2018 | $3,000,000 to $4,999,999 |
| Henry High School Mechanical Renovations | Minneapolis, MN | 2018 | $9,000,000+ |
| Creek Valley & Highland Elementary School Mechanical Upgrades | Edina, MN | 2018 | $1,000,000 to $2,999,999 |
| Great River Energy Upgrades Construction | Underwood, ND & Buffalo, MN | 2018 | $3,000,000 to $4,999,999 |
| University of Minnesota Sport and Health Center | Duluth, MN | 2017 | $1,000,000 to $2,999,999 |
| Sibley County Courthouse Facilities Improvements | Sibley, MN | 2017 | $1,000,000 to $2,999,999 |
| Detroit Lakes Wetland Management Building | Detroit Lakes, MN | 2017 | Under $500,000 |
| Riverwood Healthcare Ambulatory Addition | Aitkin, MN | 2017 | $1,000,000 to $2,999,999 |
| Rice Lake Community Center | Bagley, MN | 2017 | Under $500,000 |
| Linwood Monroe Arts Lower Campus | St. Paul, MN | 2017 | $3,000,000 to $4,999,999 |
| Ely Bloomenson Hospital Pharmacy Relocation | Ely, MN | 2017 | Under $500,000 |
| Sanford Bemidji Medical Center - Cancer Center | Bemidji, MN | 2017 | Under $500,000 |
| St. Francis Middle School | St. Francis, MN | 2017 | $1,000,000 to $2,999,999 |
| Pioneer Ridge Middle School | Chaska, MN | 2017 | $1,000,000 to $2,999,999 |
| Little Falls High School | Little Falls, MN | 2017 | $1,000,000 to $2,999,999 |
| Shingobee Casino & Marina | Walker, MN | 2017 | Under $500,000 |
| St. Peter School Renovation | St. Peter, MN | 2017 | $1,000,000 to $2,999,999 |
| BSU Walnut Hall Chiller | Bemidji, MN | 2017 | Under $500,000 |
| Cornelia Elementary School | Edina, MN | 2017 | $3,000,000 to $4,999,999 |
| Bemidji Upper Elementary School | Bemidji, MN | 2017 | $5,000,000 to $6,999,999 |
| Fosston Essentia Health CT/OB Renovation | Fosston, MN | 2016 | Under $500,000 |
| Fosston Schools Deferred Maintenance | Fosston, MN | 2016 | $3,000,000 to $4,999,999 |
| Waconia Schools (3 Buildings) | Waconia, MN | 2016 | $5,000,000 to $6,999,999 |
| Shakopee City Hall | Shakopee, MN | 2016 | $500,000 to $1,000,000 |
| Forest View Elementary | Forest Lake, MN | 2016 | $500,000 to $1,000,000 |
| Enderlin, ND | 2016 | $1,000,000 to $2,999,999 | |
| St. James ES & HS Additions & Renovations | St. James, MN | 2016 | $3,000,000 to $4,999,999 |
| Warroad School Mechanical Controls | Warroad, MN | 2016 | $500,000 to $1,000,000 |
| General Mills - Venus | Covington, GA | 2016 | $500,000 to $1,000,000 |
| Park Place Housing | Bemidji, MN | 2016 | $1,000,000 to $2,999,999 |
| Bemidji National Guard Armory | Bemidji, MN | 2016 | $1,000,000 to $2,999,999 |
| Williston, ND | 2015 | $1,000,000 to $2,999,999 | |
| Mankato, MN | 2015 | $3,000,000 to $4,999,999 | |
| Sanford Health Renovations TRF | Thief River Falls, MN | 2015 | $500,000 to $1,000,000 |
| Long Prairie/Grey Eagle School | Long Prairie, MN | 2015 | $1,000,000 to $2,999,999 |
| Ada-Borup School | Ada, MN | 2015 | $500,000 to $1,000,000 |
| Boy Scouts Sauna/Shower | Ely, MN | 2015 | Under $500,000 |
| Bemidji Library HVAC Upgrades | Bemidji, MN | 2015 | Under $500,000 |
| Little Falls, MN | 2015 | $1,000,000 to $2,999,999 | |
| Park River School | Park River, ND | 2015 | $1,000,000 to $2,999,999 |
| Red Lake Cafeteria Addition | Red Lake, MN | 2015 | $500,000 to $1,000,000 |
| Crookston, MN | 2015 | $1,000,000 to $2,999,999 | |
| Cook County Hospital & Care Center | Grand Marais, MN | 2015 | $5,000,000 to $6,999,999 |
| Plymouth, MN | 2014 | $1,000,000 to $2,999,999 | |
| Grafton School Renovations | Grafton, ND | 2014 | $3,000,000 to $4,999,999 |
| Win-E-Mac School Renovations | Erskine, MN | 2014 | $500,000 to $1,000,000 |
Project | Location | Year | Contract Value |
|---|---|---|---|
River Place Arts & Events Center | Warroad, MN | 2023 | $1,000,000 to $2,999,999 |
St. Louis Park High School Renovations | St. Louis Park, MN | 2023 | $5,000,000 to $6,999,999 |
Sanford Bemidji Cath Lab Upgrades | Bemidji, MN | 2023 | Under $500,000 |
University of Minnesota Dwan Lab | Minneapolis, MN | 2023 | $1,000,000 to $2,999,999 |
Mahnomen Boys & Girls Club Renovations | Mahnomen, MN | 2023 | Under $500,000 |
Tracy Schools Mechanical Upgrades | Tracy, MN | 2023 | $9,000,000+ |
Grand Forks School Upgrades | Grand Forks, ND | 2023 | $5,000,000 to $6,999,999 |
Ag Innovations Campus | Crookston, MN | 2022 | $3,000,000 to $4,999,999 |
MAPS Early Childhood Center | Mankato, MN | 2022 | $1,000,000 to $2,999,999 |
Cass Lake Clinic Phase 2.2 | Cass Lake, MN | 2022 | $3,000,000 to $4,999,999 |
Normandale Elementary School | Bloomington, MN | 2022 | $3,000,000 to $4,999,999 |
Riverwood Surgery Expansion | Aitkin, MN | 2022 | $7,000,000 to $8,999,999 |
US Steel Minntac Conveyor | Mountain, Iron, MN | 2022 | $500,000 to $1,000,000 |
Eau Claire Courthouse Renovations | Eau Claire, WI | 2022 | $500,000 to $1,000,000 |
| Eagle Butte School | Eagle Butte, SD | 2022 | $5,000,000 to $6,999,999 |
| Verndale School HVAC & Roofing Upgrades | Verndale, MN | 2022 | $1,000,000 to $2,999,999 |
| Faribault County Courthouse Renovation | Faribault, MN | 2022 | $1,000,000 to $2,999,999 |
| Grygla School Steam Conversion | Grygla, MN | 2022 | $1,000,000 to $2,999,999 |
| Ashby School Upgrades | Ashby, MN | 2022 | $1,000,000 to $2,999,999 |
| Sanford OR6 & CSP Renovations | Bemidji, MN | 2022 | $1,000,000 to $2,999,999 |
| LCMC Warroad Rehab Center | Warroad, MN | 2022 | $1,000,000 to $2,999,999 |
| MTVA Burnsville Bus Garage | Burnsville, MN | 2022 | Under $500,000 |
| Lake Elmo Public Facilities | Lake Elmo, MN | 2021 | Under $500,000 |
| Two Harbors WWTF | Two Harbors, MN | 2021 | $1,000,000 to $2,999,999 |
| Four Winds School | Fort Totten, ND | 2021 | $1,000,000 to $2,999,999 |
| Minnesota Veterans Home | Bemidji, MN | 2021 | $5,000,000 to $6,999,999 |
| Mahnomen CBD | Mahnomen, MN | 2021 | $1,000,000 to $2,999,999 |
| Gwayako Bimaadizi Housing | Mahnomen, MN | 2021 | $1,000,000 to $2,999,999 |
| Northpoing Health & Wellness Center | Minneapolis, MN | 2021 | $5,000,000 to $6,999,999 |
| Mahnomen Fire Hall Additions & Renovations | Mahnomen, MN | 2021 | Under $500,000 |
| Hankinson School | Hankinson, ND | 2021 | $1,000,000 to $2,999,999 |
| Tri-County Hospital | Wadena, MN | 2021 | $9,000,000+ |
| Leech Lake Band of Ojibwe Inpatient Treatment Facility | Cass Lake, MN | 2021 | Under $500,000 |
| MN Air National Guard Renovations | Duluth, MN | 2021 | $1,000,000 to $2,999,999 |
| Dairy Farmers of America Renovations | Zumbrota, MN | 2021 | $1,000,000 to $2,999,999 |
| Elk River Fire Station | Elk River, MN | 2021 | $1,000,000 to $2,999,999 |
| The Hub | Perham, MN | 2021 | $1,000,000 to $2,999,999 |
| Robbinsdale Cooper School | New Hope, MN | 2021 | $1,000,000 to $2,999,999 |
| Silver Bay MDVA HVAC Replacement | Silver Bay, MN | 2020 | $3,000,000 to $4,999,999 |
| Washington County Lower Trailhead Building | Cottage Grove, MN | 2020 | Under $500,000 |
| White Earth Health Center | Ogema, MN | 2020 | $5,000,000 to $6,999,999 |
| Aurora Primary Digester | Aurora, MN | 2020 | Under $500,000 |
| Wayzata West Middle School | Wayzata, MN | 2020 | $1,000,000 to $2,999,999 |
| Edina Valley View Middle School | Edina, MN | 2020 | $3,000,000 to $4,999,999 |
| Sanford Bemidji Heart Center | Bemidji, MN | 2020 | $3,000,000 to $4,999,999 |
| Riverside Elementary | Brainerd, MN | 2020 | $1,000,000 to $2,999,999 |
| Bloomington Valley View Middle School | Bloomington, MN | 2020 | $1,000,000 to $2,999,999 |
| Somerset Elementary School | Mendota Heights, MN | 2020 | $1,000,000 to $2,999,999 |
| Essentia Health Ambulatory Care Center | Park Rapids, MN | 2019 | $1,000,000 to $2,999,999 |
| SouthWest Transit | Eden Prairie, MN | 2019 | Under $500,000 |
| Oakwood Early Learning Center | Plymouth, MN | 2019 | $500,000 to $1,000,000 |
| Pine Bend Elementary | Inver Grove Heights, MN | 2019 | Under $500,000 |
| Roseville Area Middle School | Roseville, MN | 2019 | $3,000,000 to $4,999,999 |
| Roseville, MN | 2019 | $9,000,000+ | |
| Child & Adolescent Behavioral Health Hospital | Willmar, MN | 2019 | $1,000,000 to $2,999,999 |
| Kenwood Trail Middle School | Lakeville, MN | 2019 | $1,000,000 to $2,999,999 |
| IHS BIA Office Building | Bemidji, MN | 2019 | $1,000,000 to $2,999,999 |
| Cherry View Elementary School | Lakeville, MN | 2019 | $1,000,000 to $2,999,999 |
| Paul Bunyan Communications Grand Rapids Operations Center | Grand Rapids, MN | 2019 | $500,000 to $1,000,000 |
| Chisholm Schools 2019 Renovations | Chisholm, MN | 2019 | $500,000 to $1,000,000 |
| Friendly Hills Middle School | Mendota Heights, MN | 2019 | $1,000,000 to $2,999,999 |
| Sauk Centre Locker Room Renovations | Sauk Centre, MN | 2019 | $500,000 to $1,000,000 |
| Summit Orthopedics | Woodbury, MN | 2019 | $500,000 to $1,000,000 |
| Bemidji State University Academic Learning Center | Bemidji, MN | 2019 | $1,000,000 to $2,999,999 |
| Normandale Community College | Edina, MN | 2018 | Under $500,000 |
| Grand Forks Air Force Base Squad Ops Building | Grand Forks, ND | 2018 | $1,000,000 to $2,999,999 |
| Wadena Armory | Wadena, MN | 2018 | $1,000,000 to $2,999,999 |
| Bemidji State University Controls Upgrades | Bemidji, MN | 2018 | $1,000,000 to $2,999,999 |
| Tuffy's Milling Plant Expansion | Perham, MN | 2018 | Under $500,000 |
| Morris Area Schools Renovations & Addition | Morris, MN | 2018 | $5,000,000 to $6,999,999 |
| Buhler Food Center Addition | Plymouth, MN | 2018 | $500,000 to $1,000,000 |
| Browerville Schools 2018 HVAC Renovations | Browerville, MN | 2018 | $3,000,000 to $4,999,999 |
| Henry High School Mechanical Renovations | Minneapolis, MN | 2018 | $9,000,000+ |
| Creek Valley & Highland Elementary School Mechanical Upgrades | Edina, MN | 2018 | $1,000,000 to $2,999,999 |
| Great River Energy Upgrades Construction | Underwood, ND & Buffalo, MN | 2018 | $3,000,000 to $4,999,999 |
| University of Minnesota Sport and Health Center | Duluth, MN | 2017 | $1,000,000 to $2,999,999 |
| Sibley County Courthouse Facilities Improvements | Sibley, MN | 2017 | $1,000,000 to $2,999,999 |
| Detroit Lakes Wetland Management Building | Detroit Lakes, MN | 2017 | Under $500,000 |
| Riverwood Healthcare Ambulatory Addition | Aitkin, MN | 2017 | $1,000,000 to $2,999,999 |
| Rice Lake Community Center | Bagley, MN | 2017 | Under $500,000 |
| Linwood Monroe Arts Lower Campus | St. Paul, MN | 2017 | $3,000,000 to $4,999,999 |
| Ely Bloomenson Hospital Pharmacy Relocation | Ely, MN | 2017 | Under $500,000 |
| Sanford Bemidji Medical Center - Cancer Center | Bemidji, MN | 2017 | Under $500,000 |
| St. Francis Middle School | St. Francis, MN | 2017 | $1,000,000 to $2,999,999 |
| Pioneer Ridge Middle School | Chaska, MN | 2017 | $1,000,000 to $2,999,999 |
| Little Falls High School | Little Falls, MN | 2017 | $1,000,000 to $2,999,999 |
| Shingobee Casino & Marina | Walker, MN | 2017 | Under $500,000 |
| St. Peter School Renovation | St. Peter, MN | 2017 | $1,000,000 to $2,999,999 |
| BSU Walnut Hall Chiller | Bemidji, MN | 2017 | Under $500,000 |
| Cornelia Elementary School | Edina, MN | 2017 | $3,000,000 to $4,999,999 |
| Bemidji Upper Elementary School | Bemidji, MN | 2017 | $5,000,000 to $6,999,999 |
| Fosston Essentia Health CT/OB Renovation | Fosston, MN | 2016 | Under $500,000 |
| Fosston Schools Deferred Maintenance | Fosston, MN | 2016 | $3,000,000 to $4,999,999 |
| Waconia Schools (3 Buildings) | Waconia, MN | 2016 | $5,000,000 to $6,999,999 |
| Shakopee City Hall | Shakopee, MN | 2016 | $500,000 to $1,000,000 |
| Forest View Elementary | Forest Lake, MN | 2016 | $500,000 to $1,000,000 |
| Enderlin, ND | 2016 | $1,000,000 to $2,999,999 | |
| St. James ES & HS Additions & Renovations | St. James, MN | 2016 | $3,000,000 to $4,999,999 |
| Warroad School Mechanical Controls | Warroad, MN | 2016 | $500,000 to $1,000,000 |
| General Mills - Venus | Covington, GA | 2016 | $500,000 to $1,000,000 |
| Park Place Housing | Bemidji, MN | 2016 | $1,000,000 to $2,999,999 |
| Bemidji National Guard Armory | Bemidji, MN | 2016 | $1,000,000 to $2,999,999 |
| Williston, ND | 2015 | $1,000,000 to $2,999,999 | |
| Mankato, MN | 2015 | $3,000,000 to $4,999,999 | |
| Sanford Health Renovations TRF | Thief River Falls, MN | 2015 | $500,000 to $1,000,000 |
| Long Prairie/Grey Eagle School | Long Prairie, MN | 2015 | $1,000,000 to $2,999,999 |
| Ada-Borup School | Ada, MN | 2015 | $500,000 to $1,000,000 |
| Boy Scouts Sauna/Shower | Ely, MN | 2015 | Under $500,000 |
| Bemidji Library HVAC Upgrades | Bemidji, MN | 2015 | Under $500,000 |
| Little Falls, MN | 2015 | $1,000,000 to $2,999,999 | |
| Park River School | Park River, ND | 2015 | $1,000,000 to $2,999,999 |
| Red Lake Cafeteria Addition | Red Lake, MN | 2015 | $500,000 to $1,000,000 |
| Crookston, MN | 2015 | $1,000,000 to $2,999,999 | |
| Cook County Hospital & Care Center | Grand Marais, MN | 2015 | $5,000,000 to $6,999,999 |
| Plymouth, MN | 2014 | $1,000,000 to $2,999,999 | |
| Grafton School Renovations | Grafton, ND | 2014 | $3,000,000 to $4,999,999 |
| Win-E-Mac School Renovations | Erskine, MN | 2014 | $500,000 to $1,000,000 |
